Artec Studio features Autopilot, an advanced smart mode which guides users through 3D scanning and data processing in a few easy steps. Answer some simple questions about the object you have scanned and Artec’s advanced 3D imaging software will select the most effective 3D algorithms for your data and will develop a high precision model ready for use in your professional application.
Artec 3D scanning software, ideal for both demanding and inexperienced users, as it offers automated tools to facilitate the scanning process and data processing (fusion, meshing, texturing). It has a number of parameters for selecting the accuracy and type of data collected. With the help of Autopilot and special algorithms, user involvement is minimized and processing is significantly accelerated.
It can also be installed on a tablet for greater flexibility.
Exports models in the most popular formats OBJ, PLY, WRL, STL, AOP, ASCII, Disney PTX, E57, XYZRGB.
Artec Studio Ultimate is also compatible with other 3D sensors, such as Kinect for Windows.
Artec Studio version | |||
15 | 14 | 13 | |
Essential inspection
|
|||
Mesh-to-CAD comparison: import STEP, IGES or X_T files
|
+ | ||
Surface distance maps: deviation from CAD primitives | + | ||
Surface distance maps: speed | Lightning fast | Standard | Standard |
Surface distance maps: annotations | Improved | + | + |
Surface distance maps: export | CSV | ||
Measurements: distance between key points of primitives | + | ||
Measurements: linear, geodesic, sections, distance maps, volume, annotations. Export to CSV, DXF, XML | Improved | + | + |
Measurements: Export cross-section area, perimeter length, and mesh volume | Improved | + | + |
Scan-to-CAD for reverse engineering
|
|||
Fit CAD primitives to 3D model
|
+ | ||
Precise Positioning | + | ||
Sections | 15X faster | + | + |
Export fitted primitives in STEP, IGES, or X_T CAD formats | + | ||
Export multiple open and closed contours directly to CAD | Polyline | Polyline | Single line |
Direct export to Design X | + | + | + |
Direct export to SOLIDWORKS | SOLIDWORKS 2014-2020 | SOLIDWORKS 2014-2019 | SOLIDWORKS 2014-2018 |
All New User Experience. From raw data to finished 3D model in minimum steps
|
|||
Process grouped 3D data as one unit
|
+ | ||
Auto-group for Eva, Space Spider, and Leo data capture | + | ||
Create custom groups | + | ||
Align grouped data | + | ||
Precisely position grouped data | + | ||
Advanced editing & 3D modeling tools
|
|||
Enhanced color reproduction
|
+ | ||
Auto Glare Removal | + | + | |
Bridges | + | + | |
Flexible plane selection | + | + | + |
Model-to-model texture transfer | + | ||
Auto texture correction | + | + | + |
Texture Healing Brush | + | + | + |
Lasso | Improved | + | + |
Enhanced Defeature tool and Eraser | + | + | + |
Hole filling | Superior | + | + |
Honed accuracy
|
|||
Auto temperature stabilizer for Eva
|
+ | ||
Next-generation registration for Eva and Space Spider | + | ||
Boosted Autopilot for Leo | + | ||
Smart automation
|
|||
Smart Scanning for Micro
|
Fully automatic. Required: NVIDIA GPU, 3GB VRAM, CUDA compute capability 3.5 or higher | Manual and pre-defined trajectories only | |
Auto-align | 30% more effective and up to 2X the speed | + | + |
Autopilot: automatic data processing pipeline | Boosted | + | + |
Scan Size Optimizer | + | ||
Smart Base Removal | + | + | + |
Easy 3D scanning
|
|||
Auto-brightness
|
Dynamic | Dynamic | + |
Automated sensitivity for scanning black, shiny, fine objects | + | + | + |
3D Radar mode | + | + | + |
Texture and geometry tracking | + | + | + |
Fast, powerful 3D processing
|
|||
HD Mode for Eva and Leo
|
+ | ||
Project loading | Streamlined for speed | + | + |
Artec Ray scan import | 2-4X faster | + | |
Max Error mode | Auto-tailored to object size | + | + |
Support of large datasets | Up to 500 million polygons | Up to 500 million polygons | Up to 500 million polygons |
Fine Registration | Streamlined & optional | Streamlined & optional | Mandatory |
Texture mapping | 8X faster than AS13 | 8X faster than AS13 | + |
Fast mesh simplification | + | + | + |
X-Ray mode | + | + | + |
Ergonomics
|
|||
Redesigned workspace for ease-of-use
|
+ | ||
Customizable workspace | + | ||
Swipe selection | + | ||
Easy mass rename | + | ||
Auto-export naming | + | + | |
Customizable scan summary | + | ||
Filters | + | ||
Scan info | In-depth & advanced | Basic | Basic |
Model color picker | Improved | + | + |
Sound notification | + | + | |
One-click Auto-Positioning | + | + | Basic |
3D rotation cube | + | + | + |
3Dconnexion 3D mouse compatibility | + | + | + |
Scanner type detection | Streamlined | Streamlined | Manual |
Export formats
|
|||
Mesh
|
OBJ, PLY, WRL, STL, AOP, ASC, Disney PTEX, E57, XYZRGB | OBJ, PLY, WRL, STL, AOP, ASC, Disney PTEX, E57, XYZRGB | OBJ, PLY, WRL, STL, AOP, ASC, Disney PTEX, E57, XYZRGB |
Point cloud (Artec Ray only) | BTX, PTX, XYZ | BTX, PTX, XYZ | |
Measurements | CSV, DXF, XML | CSV, DXF, XML | CSV, DXF, XML |
CAD | STEP, IGES, X_T | ||
Hardware support
|
|||
3rd party sensor support
|
N/A | N/A | Ultimate Edition: Microsoft Kinect, ASUS XTion, PrimeSense, Intel RealSense F200, R200 & SR300, XYZprinting 3D scanner |
Scanning on MacOS | Artec ScanApp beta or Boot Camp | Artec ScanApp beta or Boot Camp | Artec ScanApp beta or Boot Camp |